Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209569116 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209569116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wifi6 router AX3000 dual Band Gigabit Router. External Power Supply : 12 V/2 A.
| UPC | 845973088781 845973089252 |
|---|---|
| Brand | TP-Link |
| Color | Black |
| Voltage | 12 Volts |
| Coverage | up to 2,000 square feet |
| Frequency | 5 GHz |
| Model Name | Archer AX3000 |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Antenna Type | Fixed |
| Manufacturer | TP-Link |
| Model Number | Archer AX50 |
| BuiltIn Media | Router, Power Adapter, Network Cable, QIG |
| Control Method | App |
| Controller Type | iOS |
| Mfr Part Number | Archer AX50 |
| Number of Ports | 5 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Gaming, Home, Office, Security |
| Operating System | OpenWRT |
| Security Protocol | WEP, WPA-PSK, WPA2-Enterprise |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Connectivity Range | 2500 Square Feet |
| Data Transfer Rate | 2402 Gigabits Per Second |
| LAN Port Bandwidth | 10/100/1000 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | wireless router |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | 802.11ax, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | ethernet, wi-fi |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 12.99"L x 9.65"W x 2.95"H |
| Router Firewall Security Level | High |
| Global Trade Identification Number | 00845973089252 |
| Maximum Upstream Data Transfer Rate | 2976 Megabits Per Second |
| Other Special Features of the Product | Alexa compatiblem, Beamfoaming, Internet Security, Parental Control, QoS, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form