Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 219049819 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219049819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior lighting with Sunlite's LED A19 light bulb. These bulbs are 9-Watt A19 LED that are an energy efficient replacement for incandescent and CFL bulbs. They have an E26 base and remain cool to the touch even when lit. They give off as much light as a 60-watt bulb while only using 9 Watts of power. Estimated yearly energy cost is a low $1.08 (Based on 3 hours/day use at $0.11/kWh). The seamless dimming feature allows you to lower the brightness of your lights (10%-100%) Forward Phase (Triac or Incandescent) for nighttime reading or to fit any mood or décor. High rendering CRI at 90. At 6500K these daylight bulbs create a natural-looking white light in bedrooms, living spaces or anywhere you want to set an inviting environment. These bulbs are ideal for both residential and commercial use. UL Listed for damp locations. Title-20 Compliant. Dimension 4.49” H x 2.36” D.
| UPC | 653703815114 |
|---|---|
| Color | 6500k Daylight |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 230 Degrees |
| Brand Name | Sunlite |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Sunlite 81511 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Daylight |
| Manufacturer | Sunshine Lighting |
| Model Number | 81511 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED A19 Light Bulb, 6 Pack |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable, Easy To Install, Energy Efficient, Title-20 Compliant, UL Listed |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.49"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 81511-SU |
| Specific Uses For Product | New Installations |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form