Limited Time SaleUS$28.50 cheaper than the new price!!
| Management number | 209137726 | Release Date | 2026/03/29 | List Price | US$19.00 | Model Number | 209137726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797422477397 |
|---|---|
| Brand | Getfitsoo |
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Clasp Type | Hook Buckle |
| Model Name | Y11WSM-Silver |
| Resolution | 466 x 466 |
| Style Name | Minimalist |
| Item Weight | 0.14 Kilograms |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Getfitsoo |
| Model Number | Y11WSM-Silver |
| Battery Power | 300 Milliamp Hours |
| Warranty Type | Limited |
| Controller Type | Android |
| Target Audience | Women |
| Battery Capacity | 3E+2 Milliamp Hours |
| Metrics Measured | Optical heart rate sensor, Accelerometer |
| Operating System | Wear OS (formerly Android Wear) |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone, Metal |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Health Monitor, Music Player, Notifications, Phone Call, Weather Forecast |
| Warranty Description | One Year Guarantee |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Multisport Tracker, Reminders |
| Water Resistance Depth | 3.28 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.1 and above, IOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form