Limited Time SaleUS$109.93 cheaper than the new price!!
| Management number | 209522398 | Release Date | 2026/03/29 | List Price | US$73.28 | Model Number | 209522398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These modern wall sconces (set of 2) have the right angle. Inspired by a contemporary hotel haven in Paris’ left bank, their polished chrome finish and geometric shape complements the curves of crisp off-white shades. De rigueur for the sophisticated space.
| UPC | 683726572268 |
|---|---|
| Color | Nickel |
| Shape | Drum |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | SAFAVIEH |
| Efficiency | High |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 56 Pounds |
| Shade Color | Off-White |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Safavieh |
| Model Number | LIT4351A |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Safavieh Lighting Collection Ascella 86" Nickel Arc Floor Lamp |
| Shade Material | Cotton |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Included Components | Lamps, Lighting & Fans |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10"D x 10"W x 10"H |
| Specific Uses For Product | Reading|Decoration|Sunlight Therapy |
| Recommended Uses For Product | Decoration, Reading |
| Global Trade Identification Number | 00683726572268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form