Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209603105 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209603105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the difference of a gentle clean with our pressure sensor while removing up to 7x more plaque than a manual toothbrush. Densely-packed, high-quality bristles remove up to 7x more plaque than a manual toothbrush. And the specially curved power Tip makes reaching the teeth at the back of your mouth a breeze. You can be sure of a safe brushing experience: Our sonic technology is suitable for use with braces, fillings, crowns, and veneers, and helps prevent cavities and improve Gum health. Our Quadpacer lets you know when you've spent just the right amount of time Cleaning Each part of your mouth, while our smarter tells you when you've brushed for the recommended two minutes.
| UPC | 075020072283 |
|---|---|
| Color | Black |
| Brand Name | Philips |
| Model Name | Sonicare ProtectiveClean 4100 Rechargeable Electric Power Toothbrush |
| Unit Count | 1 Count |
| Reusability | Reusable |
| Manufacturer | Philips Oral Healthcare |
| Model Number | HX6810/50 |
| Mount Motion | Vibrate |
| Power Source | Corded Electric |
| Operation Mode | Semi-Automatic |
| Handle Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 2.56 x 6.81 x 9.33 inches |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 1 |
| Material Features | Reusable |
| Number of settings | 3 |
| Included Components | Handle -1 ProtectiveClean; Brush heads -1 C2 Optimal Plaque Control; Charger -1 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Oval |
| Manufacturer Part Number | 881681050940 |
| Item Firmness Description | Hard |
| Global Trade Identification Number | 00075020072283 |
| Other Special Features of the Product | Brushing Timer, Pressure Sensor, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form