Limited Time SaleUS$18.20 cheaper than the new price!!
| Management number | 209996573 | Release Date | 2026/04/02 | List Price | US$12.13 | Model Number | 209996573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mutual Industries Adjustable back support.
| UPC | 394056654509 |
|---|---|
| Material | Neoprene |
| Brand Name | Mutual Industries |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Pounds |
| Part Number | 1075200 |
| Closure Type | Hook & Loop |
| Manufacturer | Mutual inc. |
| Model Number | 1075200 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Swelling |
| Global Trade Identification Number | 00394056654509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form