Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 208836483 | Release Date | 2026/03/29 | List Price | US$38.40 | Model Number | 208836483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Merrell icon, the newly updated Encore Ice 5 Mid Zip features premium full grain leather upper, faux fur and fleece lining, and FloatPro comfort midsole. This shoe feels like a cozy hug during the cold winter months and is easy on, easy off for ultimate convenience.
| UPC | 195019558540 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Encore Ice 5 Mid Zip |
| Style Name | Encore Ice 5 Mid Zip |
| Item Weight | 16 ounces |
| Closure Type | Zip |
| Manufacturer | Merrell |
| Style Number | J005992 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Leather, Textile |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Faux Fur |
| Shaft Circumference | 4 Inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form