Limited Time SaleUS$437.94 cheaper than the new price!!
| Management number | 209558348 | Release Date | 2026/03/29 | List Price | US$291.96 | Model Number | 209558348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Burgundy |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office |
| Arm Height | 25.2 Inches |
| Back Style | Solid Back |
| Brand Name | MCombo |
| Item Depth | 65.8 inches |
| Model Name | Zero Wall-Hugger Power Recliner Chair |
| Seat Depth | 22.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 130 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 25.6 Inches |
| Finish Types | Fabric |
| Manufacturer | Newacme LLC |
| Model Number | 6160-ST257 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 38.2 x 36 x 41.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, High Back, Power Recliner |
| Frame Material Type | Wood |
| Included Components | Backrest, Armrests, Manual, Accessories box, Base |
| Chair Backrest Width | 27.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Teen |
| Surface Recommendation | Carpet |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 38.2"D x 36"W x 41.4"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 27.2 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Global Trade Identification Number | 08429381084140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form