Limited Time SaleUS$81.89 cheaper than the new price!!
| Management number | 210267347 | Release Date | 2026/04/02 | List Price | US$54.60 | Model Number | 210267347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 Color Temperature Selectable |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 750 Lumen |
| Efficiency | 75 lumens per watt |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | 2700K, 3000K, 3500K, 4000K, 5000K |
| Shade Color | Clear, White |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23756 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | Junction Box, Spring Loaded Clips |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 4"L x 4"W x 0.94"H |
| Specific Uses For Product | Indoor Outdoor |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | 5 Color Selectable - 2700K, 3000K, 3500K, 4000K, 5000K, Dimmable, IC rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form