Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210209032 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210209032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | 3 Color Temperature ,Modern Sleek Design ,Easy Installation,Moisture-proof |
| Voltage | 120 Volts |
| Wattage | 28 watts |
| Bulb Base | E26 |
| Room Type | Apartment,Balcony,Workshop, Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | libtit |
| Brightness | 3200 Lumen |
| Efficiency | 114.29 lumens per watt |
| Model Name | CL32-6-ND-BK |
| Style Name | Contemporary, Modern |
| Unit Count | 6.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm light, Neutral light, Cool white light |
| Shade Color | White |
| Switch Type | A-US Style |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED,3000K/4500K/6000K Selectable |
| Manufacturer | libtit |
| Model Number | CL32-6-ND-BK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | 60-day refund ✦ 1-year replacement service ✦ Lifetime technical support |
| Control Method | Touch |
| Item Type Name | Led Flush Mount Light |
| Shade Material | Acrylic, Plastic |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 13"L x 13"W x 1"H |
| Specific Uses For Product | Ambient lighting ✦Task lighting ✦Decorative lighting |
| Manufacturer Warranty Description | Extended 1 year warranty. |
| Other Special Features of the Product | Energy Efficient , ETL Certification ,Long Lifespan ,Eye Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form