Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 208794584 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208794584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Easy Peezy - Black |
|---|---|
| Pattern | Black |
| Fit Type | Regular |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | 85% Nylon, 15% Spandex |
| Occasion Type | pickle ball, shopping, street, tennis, travel |
| Collection Name | All |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 8WDS018-hs-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form