Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209510650 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209510650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your farmhouse decor with the Gilrock ceiling fan. With a mixture of industrial and modern details, it is the icing on your room. Multiple finishes make it an easy choice for any room you are trying to elevate. Enjoy the quiet with the reversible, 3-speed WhisperWind® motor that delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t™. Check out our industrial lighting collections to mix and match with your new Gilrock fan.
| UPC | 049694518170 |
|---|---|
| Color | Matte Black |
| Speed | 3 RPM |
| Style | Cottage |
| Theme | Cottage |
| Voltage | 120 Volts |
| Wattage | 46 watts |
| Material | Metal |
| Room Type | Bedroom |
| Brand Name | Hunter |
| Model Name | Gilrock |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 20.5 Pounds |
| Switch Type | Pull Chain |
| Manufacturer | Hunter Fan |
| Model Number | 51817 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Ceiling Fan |
| Collection Name | Summer,Winter |
| Controller Type | Pull Chain Control |
| Number of Blades | 6 |
| Number of Speeds | 3 |
| Special Features | Variable Speed Control |
| Air Flow Capacity | 4997 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Pull Chain Included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited Lifetime Motor Warranty |
| Standby Power Shutoff | 72 CFM / Watt |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form