Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 208858356 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 208858356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a great pair of ankle boots? Keep things simple...with the Sumi. In soft suede, clean, classic, with a zip on the inside and FitFlop's ergonomic, all-day cushioning SupercomFF™ midsoles underneath. Perfect with almost everything in your wardrobe. Scotchgard™ protected.
| UPC | 192051421030 |
|---|---|
| Brand | FitFlop |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Sumi Boot |
| Sport Type | Walking |
| Strap Type | zip |
| Style Name | Boot |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | FitFlop |
| Style Number | O54 |
| Sole Material | Rubber |
| Item Type Name | Sumi |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Insole Cushioning | SupercomFF |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | O54-001-6 M US |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00192051421030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form