Limited Time SaleUS$341.99 cheaper than the new price!!
| Management number | 209123892 | Release Date | 2026/03/29 | List Price | US$227.99 | Model Number | 209123892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee
| UPC | 196105187897 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 11.4 Volts |
| RAM Type | SDRAM |
| Model Name | Latitude Rugged 5420 Laptop |
| Model Year | 2018 |
| Resolution | 1080p |
| Color Gamut | 93 |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 2.22 Kilograms |
| Screen Size | 14 Inches |
| Chipset Type | AMD 570 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 2400 MHz |
| Model Number | Latitude Rugged 5420 Laptop |
| Power Device | AC Adapter, Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Mono-channel |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | 8350U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, Serial Interface, Sim Card, USB 3.1 Type A, USB Type C |
| LAN Port Bandwidth | 10/100/1000MBit/s |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Single front-mounted speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No optical |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Effective Video Resolution | 720 Pixels |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 9.63"L x 13.66"W x 1.29"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Touchscreen, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form