Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209501683 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209501683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WARM NOTE: 1. Highly Recommend contact us and tell us your fan type first after placing the order, so we could check and confirm sent the correct LED light kit you need. 2. Only support QHRAY Retractable Ceiling fans, not applicable for other fans. 3. for any reason you are not satisfied or item problem, please kindly give us an opportunity to improve your purchase experience by contacting us through"Your Orders"in your Amazon account.We will do our best to help you out.Thank you for your support and understanding.
| Color | White |
|---|---|
| Wattage | 36 watts |
| Bulb Base | GX5.3 |
| Room Type | Bathroom |
| Brand Name | QHRAY |
| Brightness | 3500 lumen |
| Efficiency | High Efficiency |
| Model Name | Ceiling Fan Light Kit |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | QHRAY |
| Model Number | PR-08 |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Ceiling Fan Light Kit |
| Shade Material | Plastic |
| Controller Type | Pull Chain Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Driver, LED Light Panel |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 14.4"L x 14.8"W x 1.8"H |
| Manufacturer Warranty Description | 1 year warranty period. |
| Other Special Features of the Product | LED Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form