Limited Time SaleUS$25.17 cheaper than the new price!!
| Management number | 209048059 | Release Date | 2026/03/29 | List Price | US$16.78 | Model Number | 209048059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815709022983 |
|---|---|
| Color | Translucent |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Bulletproof |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 1.44 ounces |
| Manufacturer | Bulletproof |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A-D-K |
| Specific Uses For Product | Overall health and wellness, heart health, bone health, immune support |
| Global Trade Identification Number | 00815709022983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form