Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 208839237 | Release Date | 2026/03/29 | List Price | US$63.98 | Model Number | 208839237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adidas running shoes are perfect for short distance running or as a casual model. They feature all the best technologies, such as incredible BOOST cushioning. The number "1.0" in the name refers to the adidas PRIMEKNIT upper version.
| Brand | adidas |
|---|---|
| Color | Ftwr White Ftwr White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 1.0w |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 555 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ADIDAS |
| Style Number | HQ4207 |
| Occasion Type | Birthday, Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Shoe Height Map | Mid Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Outdoors |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCX29 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form