Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 209406675 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209406675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717686520592 |
|---|---|
| Size | 60" |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | DynJest |
| Door Style | Open Frame, Open Frame |
| Item Depth | 29.9 inches |
| Model Name | Kitchen Island |
| Style Name | Modern |
| Item Weight | 110.7 Pounds |
| Finish Types | Painted |
| Manufacturer | DynJest |
| Model Number | ND-6004-3 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Item Dimensions | 29.9 x 60 x 35.2 inches |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Solid Rubberwood |
| Additional Features | Built-In Charging Station, Solid Rubberwood Panel, Storage Shelves |
| Frame Material Type | Wood |
| Included Components | Drawers, Shelves |
| Manufacturer Part Number | ND-6004-1 |
| Item Dimensions D x W x H | 29.9"D x 60"W x 35.2"H |
| Recommended Uses For Product | Dining, Home Bar, Meal Preparation, Storage Cookware, Dishes, Utensils, Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form