Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 209400732 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 209400732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706511824202 |
|---|---|
| Color | White x2 |
| Shape | Round |
| Theme | Love, Music, Space |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Kids Room, Kitchen |
| Brand Name | ZSLAIFU |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | PL001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Light Color | RGB |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | XZKJ |
| Model Number | PL001 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote |
| Shade Material | Linen |
| Controller Type | Amazon Alexa, Google Assistant, Push Button, Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 6 Hooks, Remote Control, Shade, Smart Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.8"L x 9.8"W x 7.5"H |
| Specific Uses For Product | Garden, Home, Kitchen Island, Walkway, Yard |
| Manufacturer Warranty Description | No warranty. |
| Other Special Features of the Product | Color Changing, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form